Specifications and dimensions subject to change without notice. Do not use for construction. Request construction drawings from your local ASCO representative. These drawings are for our current ATS products. For older ATSs (or if you are uncertain) please contact ASCO Power Services provide the Serial Number and Catalog Number from the ATS nameplate.
SERIES 185 Product Wiring, Outline and Mounting Data
Frame
>
|
Amps
>
|
Enclosure
>
|
Outline Drawing
>
|
Single Phase
>
|
---|---|---|---|---|
D | 100 | Enclosed (Type 1) | 844557 | 844554 |
D | 100 | Manual Enclosed (Type 1) | 844557 | 844554-002 |
D | 100 | Secured Enclosed (Type 3R) | 844557-001 | 844554 |
D | 100 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 |
D | 200 | Enclosed (Type 1) | 844557 | 844554 |
D | 200 | Manual Enclosed (Type 1) | 844557 | 844554-002 |
D | 200 | Secured Enclosed (Type 3R) | 844557-001 | 844554 |
D | 200 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 |
D | 230 | Enclosed (Type 1) | 844557 | 844554 |
D | 230 | Manual Enclosed (Type 1) | 844557 | 844554-002 |
D | 230 | Secured Enclosed (Type 3R) | 844557-001 | 844554 |
D | 230 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 |
E | 260 | Enclosed (Type 1) | 861733 | 861735 |
E | 260 | Secured Enclosed (Type 3R) | 861733-001 | 861735 |
E | 400 | Enclosed (Type 1) | 861733 | 861735 |
E | 400 | Secured Enclosed (Type 3R) | 861733-001 | 861735 |
SERIES 185SE (1AUS) Product Wiring, Outline and Mounting Data
Frame
>
|
Amps
>
|
Enclosure
>
|
Outline Drawing
>
|
Single Phase
>
|
---|---|---|---|---|
D | 100 | Enclosed (Type 1) | 851743 | 857485-001 |
D | 100 | Secured Enclosed (Type 3R) | 851743-001 | 857485-001 |
D | 200 | Enclosed (Type 1) | 851743 | 857485-001 |
D | 200 | Secured Enclosed (Type 3R) | 851743-001 | 857485-001 |
D | 400 | Enclosed (Type 1) | 861354 | 857485-002 |
E | 400 | Secured Enclosed (Type 3R) | 861354-001 | 857485-002 |