ASCO Model 950 (MVF Series) Surge Protective Device
Medium Voltage | 1,000-4,100 VAC | 120kA / 240kA Per Phase
Welcome to our website.
You can choose another country to view available products or go to our Global website for company information.
Medium Voltage | 1,000-4,100 VAC | 120kA / 240kA Per Phase
120VAC | 20kA (SAD) / 160kA (MOV) per Mode
120-480VAC | 160kA (MOV) Per Mode
120-600VAC | 300-450kA/Phase
120-600VAC | 200-500kA/Phase
120-480VAC | 150-300kA/Phase
120-600VAC | 100-300kA/Phase
120-240VAC | 36-180kA/Phase
120-240VAC | 72-180kA/Phase
120/240 VAC | 80kA/Phase
20-600VAC / 600-1000VDC(PV) | 25-50kA/Phase
120/208 - 346/600VAC | 40kA
120/240VAC | 45kA
120 Volt: 150 VRMS / 240 Volt: 275 VRMS | 45kA Per Phase
0-215VDC | 5-7.5A
120VAC or 0-30VDC | 39kA
120VAC | 39kA/Phase
120VAC | 40kA/Phase
120 VAC | 30kA (L-N), 15kA (L-G, N-G)
120-240VAC: 2 Wire | 10kA
Single Phase 2W+G | 52kA
120VAC | 20kA/Phase
57VDC | 10kA
5VDC | 20kA coax
0-28VDC | 10kA
12-60VDC | 15kA
7, 15, 28, 52, 64VDC | 15kA
7, 15, 28, 52, 64VDC | 15kA
6, 12, 24, 30, 35VDC | 10kA
5-20 feet / 1.5-6.0 meters