Search FAQs
How to add auxiliary contacts that monitor the positions of the Bypass Switch and Isolation Handle/TS Carriage for ASCO 7000 Series Bypass Isolation Power Transfer Switches?
It is sometimes necessary for remote monitoring purposes to know the position of the Bypass Switch (Open, Closed to Normal, or Closed to Emergency) and the position of the Isolation Handle/TS Carriage (Connected, Test, or Isolated).
Unlike the TS position auxiliary contacts which are provided as standard, the auxiliary contacts that indicate the positions of the Bypass Switch and Isolation Handle/TS Carriage are ordered as accessories. The following table lists the related accessory codes and descriptions.
Unlike the TS position auxiliary contacts which are provided as standard, the auxiliary contacts that indicate the positions of the Bypass Switch and Isolation Handle/TS Carriage are ordered as accessories. The following table lists the related accessory codes and descriptions.
14A1 | (1) Aux Contact on Bypass switch closed in bypass normal position contacts are rated 10A |
14B1 | (1) Aux Contact on Bypass switch closed in bypass emergency position contacts are rated 10A |
14BA1 | (2) Aux contact on bypass switch. Closed in bypass to emergency position. Contacts are rated 10A |
14T | (1) Bypass Aux contact closed when bypass switch is in auto position. |
14T1 | (1) Bypass auxiliary contact closed when bypass switch is in Auto Position. *(1) additional contacts that close when bypass is in Auto. (Require Customer Supplied 24VDC) |
14T2 | (1) Bypass auxiliary contact closed when bypass switch is in Auto Position. *(2) additional contacts that close when bypass is in Auto. (Require Customer Supplied 24VDC) |
14T3 | (1) Bypass auxiliary contact closed when bypass switch is in Auto Position. *(3) additional contacts that close when bypass is in Auto. (Require Customer Supplied 24VDC) |
14U | (1) Isolation Aux contact closed when isolation handle is in closed position |
14U1 | (1) Isolation Aux contact closed when isolation handle is in closed position. *(1) additional contacts that close when isolation handle is in closed position. (Require Customer Supplied 24VDC) |
14U2 | (1) Isolation Aux contact closed when isolation handle is in closed position. *(2) additional contacts that close when isolation handle is in closed position. (Require Customer Supplied 24VDC) |
14U3 | (1) Isolation Aux contact closed when isolation handle is in closed position. *(3) additional contacts that close when isolation handle is in closed position. (Require Customer Supplied 24VDC) |
14V | (1) Isolation auxiliary contact closed when isolation handle is in open position. |
14V1 | (1) Isolation auxiliary contact closed when isolation handle is in open position. *(1) additional contacts that close when isolation handle is in open position. (Require Customer Supplied 24VDC). |
14V2 | (1) Isolation auxiliary contact closed when isolation handle is in open position. *(2) additional contacts that close when isolation handle is in open position. (Require Customer Supplied 24VDC). |
14V3 | (1) Isolation auxiliary contact closed when isolation handle is in open position. *(3) additional contacts that close when isolation handle is in open position. (Require Customer Supplied 24VDC). |
14W | (1) Isolation Aux contact closed when isolation handle is in test position. |
14W1 | (1) Isolation Aux contact closed when isolation handle is in test position. *(1) additional contacts that close when isolation handle is in test position. (Require Customer Supplied 24VDC). |
14Z | (1) aux contact to close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected |
14Z1 | (1) aux contact to close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. *(1) additional contacts that close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. (Require Customer Supplied 24VDC). |
14Z2 | (1) aux contact to close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. *(2) additional contacts that close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. (Require Customer Supplied 24VDC). |
14Z3 | (1) aux contact to close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. *(3) additional contacts that close when the bypass switch is not in the automatic position or when the transfer switch isolation contacts are not connected. (Require Customer Supplied 24VDC). |
14ZA | Bypass switch auxiliary contact open when bypass/isolation switch is in the following positions: 1) ATS is not connected; 2) Bypass of normal source (BP); 3) Bypass of emergency source (BP). |
Published for:ASCO Power Technologies USA
Explore more
Range:
Explore more
Range: