Search FAQs
Does the Retransfer to Normal Time Delay add to the duration of the Engine Exerciser?
For the Automatic Engine Exerciser that is set up to run with load, the Retransfer to Normal Time Delay may or may not add up to the total time that the loads are connected to the generator, depending on the model and accessories present.
Reference the table below for the summary.
Reference the table below for the summary.
Controller | Series | Does the Retransfer to Normal Time Delay add to the exercise duration? | Total Duration |
Group 4 | 185 | NO | 20 minutes |
Group 1 | 300 | NO | 20 minutes |
Group 1 with 11BG | 300 | YES | Exerciser Duration + TIMER E/N duration set on P1 |
Group G | 300 | YES | Exerciser Duration + Eà N Test (3A) |
Group H | 4000 Electronic Bypass | YES | Exerciser Duration + Eà N Test (3A) |
Group 5 | 7000 or 4000 | YES | Exerciser Duration + E>N if Test Mode |
Published for:ASCO Power Technologies USA
Explore more
Range:
Explore more
Range: