Search FAQs
What are the improvements from Series 300 Group 1 to Group G controller?
Series 300 Automatic Transfer Switch Group 1 to Group G control improvements.
For further questions, you may send your inquiry to customercare@ascopower.com or Contact 1.800.800.ASCO (2726)
Controller Group Improvements from Group 1 to Group G | ||
Features | Group 1 | Group G |
Membrane Panel (HMI) | Flush-mounted control and display panel with LED indicator for switch position and source availability. | 128x64 graphical LCD Display with switch position, source availability, common alarm and Not-In-Auto LED indicator. |
HMI control buttons | tactile keys | tactile keys |
Supported Transition Type | Open Transition Only | Open Transition and Delayed Transition |
Nominal Units | Via Dipswitch | Via Dipswitch |
Phase Selection | 1 Ø or 3 Ø | 1 Ø or 3 Ø |
Frequency | 50 or 60 Hz | 50 or 60 Hz |
Voltage and Frequency Settings Setting Adjustments | Via Dipswitch | Via Dipswitch |
Pick up Normal Source Voltage | 90% or 95% | 85 to 100% |
Drop out Normal Source Voltage | 70% to 90% | 70 to 98% |
Pick up Emergency Source Voltage | 90% Fixed | 85 to 100% |
Drop out Emergency Source Voltage | 75% Fixed | 70 to 98% |
Pick up Emergency Source Frequency | 95% Fixed | 86 to 100% |
Drop out Emergency Source Frequency | 85% Fixed | 85 to 98% |
Normal Over Voltage Trip | N/A | 102 to 115% (*default set to off) |
Emergency Over Voltage Trip | N/A | 102 to 115% (*default set to off) |
Normal Over Frequency Trip | N/A | 101 to 110% (*default set to off) |
Emergency Over Frequency Trip | N/A | 101 to 110% (*default set to off) |
Pick up Normal Source Frequency | N/A | 86 to 100% |
Drop out Normal Source Frequency | N/A | 85 to 98% |
Normal & Emergency Voltage Unbalance | N/A | N/A |
Pick up Normal Voltage Unbalanced | N/A | 3-18% |
Drop out Normal Voltage Unbalanced | N/A | 5-20% |
Time Delay Settings Setting Adjustments | Via Dip Switch (DS)/Potentiometer (P1/P2) | Via built-in Membrane Controls with LCD Display |
Override Normal Source Momentary Outage | 1 or 3 Seconds - DS | 0 to 6 Seconds (Can be extended from 0-60 min 59 secs.via external 24VDC through optoinal REX Module/18RX) |
Transfer to Emergency | 0 to 5 Minutes - P2 | 0 to 60 Minutes 59 Seconds |
Re-transfer to Normal Utility Power Loss Mode | 1 Sec. to 30 Mins. - P1 | 0 to 60 Minutes 59 Seconds |
Engine Cool Down | 5 Minutes - Fixed | 0 to 60 Minutes 59 Seconds |
Override Emergency Source Momentary Outage | 4 Seconds - Fixed | 0 to 6 Seconds |
In-phase Transfer Timer | 1.5 Secs | 0 to 3 secs |
Built-in Emergency Exerciser | Weekly, 20 min. run duration - Fixed - DS | Weekly or Bi-Weekly (20 min. run duration) |
Programmable Emergency Exerciser | with Optional Accessory 11BG Weekly/ Bi-Weekly Run Duration(0- 23h : 59 min.) | with Optional Accessory 11BE All, Alt, 1st, 2nd, 3rd, 4th, 5th day or the week Run Duration(0- 23h : 59 min.) |
Number of Independent Programs with Programmable Emergency Exerciser | 1 program only | 7 independent programs |
Indication and Controls Control Type | Via separate Membrane Controls | Via built-in Membrane Controls with LCD Display |
Load Connected to Normal | Yes | Yes |
Load Connected to Emergency | Yes | Yes |
Normal Source Available | Yes | Yes |
Emergency Source Available | Yes | Yes |
Transfer Test Switch | Yes | Yes |
By-pass Time Delay | Yes | Yes |
In-Phase Monitor | Yes | Yes |
Load Disconnect Contacts with Time Delay | Std. (3, 10 , 20 sec. adjustable delays) - DS | Std. (0-5 min. 59 sec. adjustable delays) |
Event Log | N/A | Optional (with Acc. 11BE) |
Current Measurement Capability | N/A | Optional (with Acc. 23GA/23GB) |
Load Shed Capability | N/A | Optional (with Acc.30A or 30B*) |
128*64 Graphical LCD Display | N/A | Yes |
128*64 Graphical LCD Display multiple language capability | N/A | Yes |
Transfer Operating mode | Open Transition only | Open or delayed transition |
Commit to Transfer | Yes - Fixed | Enabled/Disabled - Can be adjusted |
Pre-mounted Power Meter on load side with CT | N/A | Yes - with optional 135L |
Event Logging | N/A | Yes - (with optional 11BE) |
System Status | N/A | Yes (Via LCD Display) |
Self Diagnostics | N/A | Yes (Via LCD Display) |
Statistics And Diagnostics | N/A | Via built-in Membrane Controls with LCD Display |
Total Transfer | N/A | Yes |
Total Transfers Due To Source Failures | N/A | Yes |
Days Energized | N/A | Yes |
Total Time N Available | N/A | Yes |
Total Time E Available | N/A | Yes |
Input And Output Status | N/A | Yes |
Accessories/Options* Note* - These are not standard but list of optional features that can be added on a Transfer Switch using a certain Controller Group. It needs to be specified in the Transfer Switch Catalog upon ordering. | 11BG Programmable Exerciser control board with 2-line LCD Display and Source Availbility Contacts. 44A/44G Strip Heater 72E Communication Module | 11BE Feature Bundle: 7 independent Exerciser programs, RS485 enable, Common Alarms, Event Logs Access 18RX Relay Expansion Module 44A/44G Strip Heater 72EE Communication Module 23GA/23GB Current Sensing Module 1 UP Uninterruptible Power Supply Module 73 Surge Protection Device option 62W Audible Alarm 135L Digital Power Meter- Load side |
For further questions, you may send your inquiry to customercare@ascopower.com or Contact 1.800.800.ASCO (2726)
Published for:ASCO Power Technologies USA
Attachment(s)
Explore more
Range:
Explore more
Range: