Search FAQs
Where can I get the dimensions and weight of series 300 with Group G controller?
You may refer to outline and mounting drawing of the transfer switch to get the weight and dimension information. For Series 300, you may click on the drawing number below that matches the transfer switch amp size/range and configuration. If unsure, contact Technical Support at 1-800-800-ASCO or send an email to technicalsupport@ascopower.com
Outline and Mounting Drawings
Product Configuration | Frame | Amps | Drawing Number |
---|---|---|---|
Product Configuration | Frame | Amps | Drawing Number |
Open Type | D | 30 - 230 | 987723-002 |
Open Type (Discontinued) | E | 260 - 400 | 978732-002 |
Open Type | J | 150 - 400 | 1001393-012 |
Open Type | J | 600 | 1001393-005 |
Open Type | H | 800 - 1200 | 1001394-004 |
Open Type | G | 1600 - 2000 | 1001395-004 |
Open Type | G | 2600 - 3000 | 1001395-005 |
Enclosed (Type 1) | D | 30 - 200 | 978723 |
Enclosed (Type 1) | D | 230 | 978723-001 |
Enclosed (Type 1) (Discontinued) | E | 260 - 400 | 978732 |
Enclosed (Type 1) (3ADTS/3NDTS) | J | 150 - 400 | 1001393 |
Enclosed (Type 1) | J | 600 | 1001393-001 |
Enclosed (Type 1) | H | 800 - 1000 | 1001394 |
Enclosed (Type 1) | H | 1200 | 1001394-001 |
Enclosed (Type 1) | G | 1600 - 2000 | 1001395 |
Enclosed (Type 1) | G | 2600 - 3000 | 1001395-001 |
Enclosed (Type 3R/12/4/4x Non Secure) | D | 30 - 230 | 978723-002 |
Enclosed (Type 3R/12/4/4x Non Secure) (Discontinued) | E | 260 - 400 | 978732-001 |
Enclosed (Type 3R/12 Non Secure) | J | 150 - 600 | 1001393-002 |
Enclosed (Type 4/4X Non Secure) | J | 150 - 600 | 1001393-003 |
Enclosed (Type 3R Secure) | J | 150 - 600 | 1001393-006 |
Enclosed (Type 3R/4/4X/12 Non Secure) | H | 800 - 1000 | 1001394-002 |
Enclosed (Type 3R Secure) | H | 1200 | 713201-025 |
Enclosed (Type 3R Secure) | H | 800 - 1000 | 1001394-006 |
Enclosed (Type 3R/3RX Secure) (Front Connected) | G | 1600 - 2000 | 1001395-002 |
Enclosed (Type 3R Secure) | G | 2600 - 3000 | 1001395-003 |
Published for:ASCO Power Technologies USA
Explore more
Range:
Explore more
Range: