Back
ASCO SERIES 185 Power Transfer Switches Product Wiring Outline and Mounting Data
November 01, 2017
SERIES 185 Product Wiring, Outline and Mounting Data
Frame | Amps | Enclosure | Outline Drawing | Single Phase |
---|---|---|---|---|
D | 100 | Enclosed (Type 1) | 844557 | 844554 |
100 | Manual Enclosed (Type 1) | 844557 | 844554-002 | |
100 | Secured Enclosed (Type 3R) | 844557-001 | 844554 | |
100 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 | |
200 | Enclosed (Type 1) | 844557 | 844554 | |
200 | Manual Enclosed (Type 1) | 844557 | 844554-002 | |
200 | Secured Enclosed (Type 3R) | 844557-001 | 844554 | |
200 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 | |
230 | Enclosed (Type 1) | 844557 | 844554 | |
230 | Manual Enclosed (Type 1) | 844557 | 844554-002 | |
230 | Secured Enclosed (Type 3R) | 844557-001 | 844554 | |
230 | Manual Secured Enclosed (Type 3R) | 844557-001 | 844554-002 | |
E | 260 | Enclosed (Type 1) | 861733 | 861735 |
260 | Secured Enclosed (Type 3R) | 861733-001 | 861735 | |
400 | Enclosed (Type 1) | 861733 | 861735 | |
400 | Secured Enclosed (Type 3R) | 861733-001 | 861735 |
SERIES 185SE (1AUS) Product Wiring, Outline and Mounting Data
Frame | Amps | Enclosure | Outline Drawing | Single Phase |
---|---|---|---|---|
D | 100 | Enclosed (Type 1) | 851743 | 857485-001 |
100 | Secured Enclosed (Type 3R) | 851743-001 | 857485-001 | |
200 | Enclosed (Type 1) | 851743 | 857485-001 | |
200 | Secured Enclosed (Type 3R) | 851743-001 | 857485-001 | |
400 | Enclosed (Type 1) | 861354 | 857485-002 | |
E | 400 | Secured Enclosed (Type 3R) | 861354-001 | 857485-002 |
For items designated TBA or other questions, please contact our Applications Engineering for the latest information and assistance with your requirements.